New York City (JFK)
Statistics below are summarized from
Flights from London Heathrow~23 flights per day
AA 9606Average Delay: 179 minutes
08:00 AM
AA 9603Average Delay: 36 minutes 09:00 AM
12:15 PM
AA 9601Average Delay: 37 minutes 09:50 AM
09:00 AM
11:35 AM
09:15 AM
AA 101Average Delay: 39 minutes 10:30 AM
AA 9622Average Delay: 0 minutes 11:00 AM
AA 105Average Delay: 26 minutes 02:10 PM
AA 141Average Delay: 32 minutes 06:05 PM
British Airways (9)
BA 117Average Delay: 26 minutes 08:20 AM
BA 175Average Delay: 36 minutes 10:10 AM
10:15 AM
BA 173Average Delay: 35 minutes 11:35 AM
BA 181Average Delay: 34 minutes 12:30 PM
BA 177Average Delay: 39 minutes 01:20 PM
BA 115Average Delay: 53 minutes 03:20 PM
BA 113Average Delay: 63 minutes 04:35 PM
BA 179Average Delay: 53 minutes 05:25 PM
05:30 PM
BA 183Average Delay: 47 minutes 07:25 PM
Delta Air Lines (3)
DL 002Average Delay: 30 minutes 12:50 PM
11:45 AM
DL 9892Average Delay: 193 minutes 01:45 PM
DL 004Average Delay: 32 minutes 04:20 PM
12:25 PM
05:45 PM
Virgin Atlantic (7)
VS 003Average Delay: 24 minutes 08:20 AM
VS 009Average Delay: 35 minutes 11:20 AM
VS 045Average Delay: 31 minutes 11:45 AM
01:40 PM
12:50 PM
VS 153Average Delay: 43 minutes 03:50 PM
VS 047Average Delay: 43 minutes 04:20 PM
04:05 PM
VS 137Average Delay: 32 minutes 06:35 PM
VS 025Average Delay: 45 minutes 08:05 PM
07:50 PM
American Airlines (7)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| AA 9606 | 08:00 AM | 1 times for the last 30 days | 179 minutes | 179 minutes | 0 |
| AA 9603 | 09:00 AM 12:15 PM | 2 times for the last 30 days | 36 minutes | 47 minutes | 0 |
| AA 9601 | 09:50 AM 09:00 AM 11:35 AM 09:15 AM | 1 times weekly | 37 minutes | 149 minutes | 3 |
| AA 101 | 10:30 AM | Every day | 39 minutes | 266 minutes | 2 |
| AA 9622 | 11:00 AM | 1 times for the last 30 days | 0 minutes | 0 minutes | 1 |
| AA 105 | 02:10 PM | Every day | 26 minutes | 90 minutes | 1 |
| AA 141 | 06:05 PM | Every day | 32 minutes | 169 minutes | 1 |
JetBlue (2)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| B6 2220 | 08:15 AM | Every day | 16 minutes | 79 minutes | 1 |
| B6 020 | 11:55 AM | Every day | 44 minutes | 493 minutes | 0 |
British Airways (9)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| BA 117 | 08:20 AM | Every day | 26 minutes | 79 minutes | 0 |
| BA 175 | 10:10 AM 10:15 AM | Every day | 36 minutes | 77 minutes | 1 |
| BA 173 | 11:35 AM | Every day | 35 minutes | 140 minutes | 0 |
| BA 181 | 12:30 PM | Every day | 34 minutes | 96 minutes | 1 |
| BA 177 | 01:20 PM | Every day | 39 minutes | 98 minutes | 0 |
| BA 115 | 03:20 PM | Every day | 53 minutes | 225 minutes | 0 |
| BA 113 | 04:35 PM | Every day | 63 minutes | 260 minutes | 0 |
| BA 179 | 05:25 PM 05:30 PM | Every day | 53 minutes | 204 minutes | 1 |
| BA 183 | 07:25 PM | Every day | 47 minutes | 191 minutes | 0 |
Delta Air Lines (3)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| DL 002 | 12:50 PM 11:45 AM | Every day | 30 minutes | 112 minutes | 1 |
| DL 9892 | 01:45 PM | 1 times for the last 30 days | 193 minutes | 193 minutes | 0 |
| DL 004 | 04:20 PM 12:25 PM 05:45 PM | Every day | 32 minutes | 163 minutes | 0 |
Virgin Atlantic (7)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| VS 003 | 08:20 AM | Every day | 24 minutes | 123 minutes | 0 |
| VS 009 | 11:20 AM | Every day | 35 minutes | 126 minutes | 0 |
| VS 045 | 11:45 AM 01:40 PM 12:50 PM | Every day | 31 minutes | 191 minutes | 0 |
| VS 153 | 03:50 PM | Every day | 43 minutes | 183 minutes | 0 |
| VS 047 | 04:20 PM 04:05 PM | Every Sunday, Wednesday, Friday | 43 minutes | 170 minutes | 0 |
| VS 137 | 06:35 PM | Every day | 32 minutes | 145 minutes | 1 |
| VS 025 | 08:05 PM 07:50 PM | Every day | 45 minutes | 145 minutes | 1 |
